Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,165.23 | 17.42 ![]() | 0.19 ![]() | |||
FTSE 250 | 21,851.60 | 8.87 ![]() | 0.04 ![]() | |||
FTSE 350 | 5,021.97 | 8.66 ![]() | 0.17 ![]() | |||
FTSE All Share | 4,969.19 | 8.60 ![]() | 0.17 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,927.70 | 469.10 ![]() | 1.06 ![]() | |||
Nasdaq | 21,684.80 | 2.86 ![]() | 0.01 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/08/2025 at 09:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 199.85 | 0.00 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/08/2025 at 09:00 PM