Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,710.97 | 5.74 ![]() | 0.07 ![]() | |||
FTSE 250 | 20,129.00 | 31.21 ![]() | 0.16 ![]() | |||
FTSE 350 | 4,754.98 | 3.64 ![]() | 0.08 ![]() | |||
FTSE All Share | 4,702.93 | 3.86 ![]() | 0.08 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 41,866.80 | 285.44 ![]() | 0.69 ![]() | |||
Nasdaq | 17,706.50 | 202.39 ![]() | 1.16 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/03/2025 at 04:28 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 194.12 | -13.30 ![]() | 0.00 ![]() | ||
United States Dollar | 1.30 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/03/2025 at 04:28 PM