Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,290.20 | -82.76 ![]() | -0.80 ![]() | |||
| FTSE 250 | 22,596.30 | -231.74 ![]() | -1.02 ![]() | |||
| FTSE 350 | 5,586.13 | -46.23 ![]() | -0.82 ![]() | |||
| FTSE All Share | 5,524.95 | -45.42 ![]() | -0.82 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 50,063.50 | 370.26 ![]() | 0.75 ![]() | |||
| Nasdaq | 26,635.20 | 232.88 ![]() | 0.88 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/05/2026 at 09:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 213.33 | -2.83 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/05/2026 at 09:00 AM


